The coronavirus COVID-19 is affecting 213 countries and territories around the world and 2 international conveyances. Reported Cases and Deaths by Country, Territory, or Conveyance
The Dimsum News Coronavirus Pandemic Global Tracker displays COVID-19 outbreak live updates with specific at-a-glance data cards on ASEAN member countries. This tracker can display particular country data or global data. Also available data are total Infected, Deaths, Recovered, Unresolved, New Cases Today, New Deaths Today.
Global Stats
116,193,967
Total Cases
2,580,465 (2.2%)
Deaths
91,853,101 (79.1%)
Recovered
04 Mar 2021, 11:59 AM (GMT)
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|
😷 Stats in Philippines
584,667
Total Cases
12,404
Deaths
535,037
Recovered
37,226
Active Cases
2.1%
Death %
91.5%
Recovered %
| 😷 Stats in US
29,518,046
Total Cases
533,386
Deaths
20,074,638
Recovered
8,910,022
Active Cases
1.8%
Death %
68.0%
Recovered %
|
😷 Stats in China
89,943
Total Cases
4,636
Deaths
85,130
Recovered
177
Active Cases
5.2%
Death %
94.6%
Recovered %
| 😷 Stats in Hong Kong
11,056
Total Cases
201
Deaths
10,593
Recovered
262
Active Cases
1.8%
Death %
95.8%
Recovered %
|
😷 Stats in United Kingdom
4,201,358
Total Cases
124,025
Deaths
3,096,564
Recovered
980,769
Active Cases
3.0%
Death %
73.7%
Recovered %
| 😷 Stats in Brazil
10,796,506
Total Cases
261,188
Deaths
9,637,020
Recovered
898,298
Active Cases
2.4%
Death %
89.3%
Recovered %
|
😷 Stats in Singapore
59,998
Total Cases
29
Deaths
59,857
Recovered
112
Active Cases
0.0%
Death %
99.8%
Recovered %
| 😷 Stats in France
3,835,595
Total Cases
87,835
Deaths
262,690
Recovered
3,485,070
Active Cases
2.3%
Death %
6.8%
Recovered %
|
😷 Stats in Malaysia
307,943
Total Cases
1,153
Deaths
283,629
Recovered
23,161
Active Cases
0.4%
Death %
92.1%
Recovered %
| 😷 Stats in Indonesia
1,361,098
Total Cases
36,897
Deaths
1,176,356
Recovered
147,845
Active Cases
2.7%
Death %
86.4%
Recovered %
|
😷 Stats in Cambodia
909
Total Cases
0
Deaths
484
Recovered
425
Active Cases
?
Death %
53.2%
Recovered %
| 😷 Stats in Thailand
26,162
Total Cases
85
Deaths
25,562
Recovered
515
Active Cases
0.3%
Death %
97.7%
Recovered %
|
😷 Stats in Brunei
187
Total Cases
3
Deaths
181
Recovered
3
Active Cases
1.6%
Death %
96.8%
Recovered %
| 😷 Stats in Myanmar
307,943
Total Cases
1,153
Deaths
283,629
Recovered
23,161
Active Cases
0.4%
Death %
92.1%
Recovered %
|
😷 Stats in Korea
91,240
Total Cases
1,619
Deaths
82,162
Recovered
7,459
Active Cases
1.8%
Death %
90.1%
Recovered %
| 😷 Stats in Vietnam
2,488
Total Cases
35
Deaths
1,920
Recovered
533
Active Cases
1.4%
Death %
77.2%
Recovered %
|
Country | Confirmed | Recovered | Death |
---|---|---|---|
29,518,046 | 20,074,638 | 533,386 | |
11,156,875 | 10,826,075 | 157,435 | |
10,796,506 | 9,637,020 | 261,188 | |
4,290,135 | 3,869,857 | 87,823 | |
4,201,358 | 3,096,564 | 124,025 | |
3,835,595 | 262,690 | 87,835 | |
3,142,358 | 2,722,304 | 70,501 | |
2,999,119 | 2,453,706 | 98,974 | |
2,746,158 | 2,601,137 | 28,839 | |
2,484,306 | 2,283,400 | 72,007 | |
2,266,211 | 2,164,438 | 60,189 | |
2,133,963 | 1,928,377 | 52,644 | |
2,104,987 | 1,650,230 | 188,044 | |
1,750,659 | 1,448,619 | 44,649 | |
1,665,103 | 1,420,958 | 60,431 | |
1,517,666 | 1,436,010 | 50,462 | |
1,374,762 | 1,186,873 | 26,591 | |
1,361,098 | 1,176,356 | 36,897 | |
1,349,847 | 1,250,047 | 47,306 | |
1,284,288 | 1,104,592 | 21,128 | |
1,105,544 | 0 | 15,730 | |
877,260 | 825,241 | 22,134 | |
840,119 | 793,819 | 20,838 | |
816,589 | 749,673 | 20,684 | |
807,456 | 727,053 | 16,458 | |
793,407 | 746,228 | 5,822 | |
777,608 | 52,863 | 22,169 | |
713,994 | 650,015 | 13,507 | |
680,130 | 0 | 12,977 | |
585,435 | 555,242 | 13,076 | |
584,667 | 535,037 | 12,404 | |
561,068 | 516,798 | 10,022 | |
548,549 | 500,468 | 8,435 | |
485,147 | 470,933 | 8,669 | |
474,807 | 400,347 | 4,508 | |
467,646 | 437,202 | 8,652 | |
446,178 | 328,136 | 15,476 | |
435,548 | 414,774 | 8,052 | |
413,350 | 356,648 | 4,833 | |
402,205 | 387,278 | 1,286 | |
386,868 | 300,923 | 4,919 | |
378,708 | 369,613 | 6,514 | |
342,741 | 328,945 | 5,884 | |
317,159 | 255,300 | 7,560 | |
307,943 | 283,629 | 1,153 | |
291,621 | 282,039 | 2,011 | |
289,735 | 247,898 | 15,959 | |
274,488 | 270,683 | 2,778 | |
271,872 | 266,081 | 3,553 | |
255,381 | 210,638 | 10,506 | |
251,391 | 195,099 | 11,734 | |
244,872 | 235,750 | 5,564 | |
241,392 | 194,653 | 3,139 | |
235,647 | 229,267 | 3,232 | |
235,643 | 200,984 | 8,106 | |
221,649 | 23,364 | 4,396 | |
215,610 | 199,600 | 2,540 | |
213,318 | 203,934 | 2,374 | |
206,293 | 186,093 | 2,829 | |
200,884 | 186,737 | 3,294 | |
199,496 | 170,897 | 6,632 | |
196,497 | 183,321 | 1,105 | |
193,285 | 178,510 | 3,878 | |
191,203 | 171,318 | 2,091 | |
191,197 | 168,801 | 4,049 | |
184,755 | 142,610 | 10,871 | |
176,876 | 163,544 | 6,435 | |
173,307 | 164,085 | 3,208 | |
172,100 | 67,239 | 4,214 | |
165,546 | 155,070 | 260 | |
162,954 | 137,203 | 2,394 | |
162,871 | 136,366 | 3,239 | |
156,960 | 135,812 | 1,939 | |
142,896 | 133,491 | 1,583 | |
142,000 | 131,571 | 3,200 | |
140,383 | 132,503 | 1,358 | |
136,587 | 123,777 | 2,233 | |
134,892 | 117,643 | 5,200 | |
124,857 | 117,656 | 462 | |
113,761 | 78,672 | 3,002 | |
110,521 | 72,853 | 1,876 | |
107,329 | 87,099 | 1,870 | |
105,269 | 93,942 | 3,165 | |
91,240 | 82,162 | 1,619 | |
89,943 | 85,130 | 4,636 | |
88,668 | 77,830 | 1,666 | |
86,410 | 83,375 | 1,468 | |
84,750 | 78,924 | 620 | |
84,610 | 80,836 | 489 | |
80,687 | 76,498 | 1,109 | |
80,035 | 78,587 | 622 | |
78,060 | 68,177 | 1,039 | |
73,285 | 66,014 | 632 | |
70,610 | 53,360 | 623 | |
61,170 | 44,276 | 674 | |
60,945 | 52,612 | 631 | |
60,800 | 56,807 | 1,887 | |
60,200 | 46,000 | 764 | |
59,998 | 59,857 | 29 | |
56,110 | 52,445 | 647 | |
55,933 | 49,362 | 2,449 | |
53,308 | 48,341 | 336 | |
40,426 | 15,052 | 334 | |
39,466 | 37,043 | 436 | |
36,223 | 33,632 | 1,483 | |
35,714 | 32,594 | 551 | |
35,620 | 2,057 | 232 | |
35,247 | 29,889 | 898 | |
33,976 | 32,245 | 196 | |
32,283 | 20,582 | 1,058 | |
31,746 | 26,760 | 359 | |
29,007 | 26,186 | 909 | |
28,545 | 23,084 | 1,895 | |
26,340 | 20,601 | 711 | |
26,162 | 25,562 | 85 | |
24,444 | 13,869 | 436 | |
23,588 | 20,135 | 325 | |
20,981 | 19,553 | 511 | |
20,447 | 17,712 | 64 | |
19,831 | 19,296 | 297 | |
19,334 | 17,682 | 266 | |
18,452 | 4,842 | 140 | |
18,054 | 2,964 | 112 | |
17,252 | 16,620 | 442 | |
17,129 | 15,039 | 654 | |
16,627 | 9,995 | 85 | |
16,420 | 15,091 | 93 | |
15,815 | 10,123 | 1,050 | |
15,621 | 14,959 | 152 | |
15,254 | 13,495 | 88 | |
13,308 | 13,218 | 90 | |
13,125 | 11,956 | 59 | |
12,536 | 9,828 | 250 | |
12,328 | 11,895 | 315 | |
12,103 | 11,677 | 143 | |
11,056 | 10,593 | 201 | |
10,976 | 10,564 | 112 | |
10,521 | 3,888 | 305 | |
10,149 | 2,242 | 162 | |
9,179 | 7,019 | 131 | |
8,953 | 8,439 | 173 | |
8,699 | 8,074 | 199 | |
8,573 | 7,398 | 181 | |
8,470 | 6,424 | 357 | |
8,414 | 4,317 | 100 | |
7,973 | 7,724 | 75 | |
7,850 | 3,901 | 274 | |
7,723 | 7,485 | 139 | |
7,323 | 6,069 | 88 | |
6,818 | 98 | 46 | |
6,489 | 4,225 | 174 | |
6,210 | 5,690 | 93 | |
6,110 | 5,926 | 63 | |
6,071 | 4,963 | 75 | |
6,058 | 6,018 | 29 | |
5,004 | 4,920 | 63 | |
4,759 | 4,143 | 152 | |
4,751 | 4,659 | 22 | |
4,740 | 4,250 | 172 | |
4,243 | 4,128 | 93 | |
4,089 | 3,572 | 140 | |
4,040 | 3,944 | 86 | |
3,900 | 2,652 | 79 | |
3,867 | 3,361 | 75 | |
3,814 | 3,442 | 43 | |
3,580 | 3,369 | 144 | |
3,301 | 2,655 | 49 | |
3,186 | 2,651 | 37 | |
3,076 | 2,415 | 2 | |
2,928 | 2,582 | 13 | |
2,913 | 2,388 | 7 | |
2,582 | 2,487 | 54 | |
2,488 | 1,920 | 35 | |
2,389 | 2,295 | 26 | |
2,375 | 1,435 | 645 | |
2,268 | 773 | 3 | |
2,132 | 1,940 | 14 | |
2,065 | 2,018 | 27 | |
2,017 | 1,884 | 85 | |
1,997 | 1,770 | 26 | |
1,895 | 1,497 | 30 | |
1,645 | 949 | 8 | |
1,571 | 1,399 | 12 | |
1,365 | 846 | 14 | |
960 | 928 | 9 | |
909 | 484 | 0 | |
867 | 865 | 1 | |
769 | 309 | 19 | |
718 | 685 | 12 | |
DP | 712 | 699 | 13 |
658 | 657 | 1 | |
638 | 462 | 1 | |
619 | 588 | 10 | |
546 | 416 | 25 | |
509 | 183 | 21 | |
447 | 415 | 2 | |
429 | 402 | 4 | |
187 | 181 | 3 | |
153 | 131 | 1 | |
148 | 147 | 1 | |
144 | 130 | 0 | |
113 | 90 | 0 | |
63 | 54 | 2 | |
58 | 58 | 0 | |
54 | 51 | 0 | |
48 | 47 | 0 | |
45 | 42 | 0 | |
41 | 40 | 0 | |
31 | 30 | 0 | |
27 | 15 | 0 | |
24 | 16 | 0 | |
20 | 13 | 1 | |
18 | 18 | 0 | |
![]() |
116,193,967 | 91,853,101 | 2,580,465 |
04 Mar 2021, 11:59 AM (GMT)
advertisement